The KDD workshop on online and adaptive recommender systems (OARS) will serve as a platform for publication and discussion of OARS. This workshop will bring together practitioners and researchers from academia and industry to discuss the challenges and approaches to implement OARS algorithms and systems, and improve user experiences by better modeling and responding to user intent.
Many recommender systems deployed in the real world rely on categorical user-profiles and/or pre-calculated recommendation actions that stay static during a user session. Recent trends suggest that recommender systems should model user intent in real time and constantly adapt to meet user needs at the moment or change user behavior in situ. In addition, various techniques have been proposed to help recommender systems adapt to new users, items, or behaviors. Some strategies to build “adaptive” recommenders include:
We invite submission of papers and posters of two to ten pages (including references), representing original research, preliminary research results, proposals for new work, position, and opinion papers. All submitted papers and posters will be single-blind and will be peer reviewed by an international program committee of researchers of high repute. Accepted submissions will be presented at the workshop.
Topics of interest include, but are not limited to:
All papers will be peer reviewed (single-blind) by the program committee and judged by their relevance to the workshop, especially to the main themes identified above, and their potential to generate discussion.
All submissions must be formatted according to the latest ACM SIG proceedings template. Submissions must describe work that is not previously published, not accepted for publication elsewhere, and not currently under review elsewhere. All submissions must be in English.
Please note that at least one of the authors of each accepted paper must register for the workshop and attend the online session to present the paper during the workshop.
Submissions to KDD OARS workshop should be made at easychair page.
May 20June 1: Submissions Due
June 10: Notification
August 1: Camera Ready Version of Papers Due
August 15: Full Day Workshop
August 15 | ||
---|---|---|
11:00 pm 11:00 am 8:00 am 5:00 pm | - 11:10 pm SG - 11:10 am EDT - 8:10 am PDT - 5:10 pm CET | Opening Remarks |
11:10 pm 11:10 am 8:10 am 5:10 pm | - 11:35 pm SG - 11:35 am EDT - 8:35 am PDT - 5:35 pm CET | Long Contributed Talk 1 AdamDGN: Adaptive Memory using Dynamic Graph Networks for Staleness Problem in Recommender System Il-Jae Kwon, Kyuyong Shin, Jisu Jeong, Kyung-Min Kim, Byoung-Tak Zhang and Young-Jin Park |
11:35 pm 11:35 am 8:35 am 5:35 pm | - 11:50 pm SG - 11:50 am EDT - 8:50 am PDT - 5:50 pm CET | Short Contributed Talk 1 PARWiS: Winner determination from Active Pairwise Comparisons under a Shoestring Budget Dev Sheth and Arun Rajkumar |
11:50 pm 11:50 am 8:50 am 5:50 pm | - 12:35 am SG - 12:35 am EDT - 9:35 am PDT - 6:35 pm CET | Invited Talk 1 A Unified Game-Theoretic Framework for Recommender Systems and Search Engines Prof. Chengxiang Zhai, UIUC Recommender systems and search engines are both important tools to serve users with useful information. Despite the close relationship between the two, research so far on them has not been as integrated as it could be. In this talk, I will present a general game-theoretic framework that eanbles unification of recommender systems and search engines in the same theoretical framework, thus facilitating the fusion of techniques developed separately for recommender systems and search engines and development of general intelligent interactive systems that can support not only search and recommendation but also other useful functions to interact with users. Using the framework as a roadmap, I will systematically discuss the major challenges for future research in this area. |
12:35 pm 12:35 am 8:50 am 5:50 pm | - 1:20 am SG - 1:20 pm EDT - 10:20 am PDT - 7:20 pm CET | Invited Talk 2 Representation Learning for Recommender Systems Andrew Zhai, Pinterest Pinterest is the home of inspiration to over 450M monthly active users. Inspiration comes from our personalized recommender systems generating content from our catalog of billions of ideas. The predictive performance of these systems determine our success from satisfying users with the most relevant and engaging content to helping businesses (creators, merchants, advertisers) succeed with their goals. In this talk we will describe (1) what are the components of our personalized recommendation system and why the challenges we face at scale lead us to this design (2) how we build "adaptable" embeddings of users, search queries, and content to help power this system, leveraging computer vision, NLP, graph neural networks, and sequence learning to capture the temporal behavior of users and create better priors for new content. We will further discuss shared techniques we use in representation learning that have been shown impactful through online experimentation. |
1:20 am 1:20 pm 10:20 am 7:20 pm | - 2:05 am SG - 2:05 pm EDT - 11:05 am PDT - 8:05 pm CET | Invited Talk 3 Adaptive Neural Modeling and Reinforcement Learning for Large-Scale Real-World Recommendations Dr. Ed H. Chi, Google Recommendation is a highly dynamic problem. For example, unlike in perception where the basic appearances of cats and dogs do not change from year to year, and unlike language modeling where the word semantics do not change rapidly, (1) users in recommenders shift their preferences often and quickly, often from minute to minute. Moreover, adding to this difficulty: (2) typically we must deal with a very large and dynamic item catalogs that makes training difficult, yet having (3) noisy and sparse labels; (4) low-latency requirement for a recommendation response; and (5) the data are skewed long-tailed distributions (i.e. power law). Crucial to the success of recommenders, with or without additional model training, we need to enable the model to quickly adapt to new “cold-start” items or users. In this talk, we will touch upon many recent advances in adaptive neural modeling and reinforcement learning techniques for recommendations and their impact in real-world products. In particular, we will focus on (a) practical Reinforcement Learning (RL) methods, enabling us to extrapolate predictions into the future trajectories without additional training; (b) diversification and exploration methods that fundamentally improve holistic long-term user experiences. We have found these techniques to be very impactful in real-world recommendations systems with very large catalogs and users. |
2:05 am 2:05 pm 11:05 am 8:05 pm | - 2:40 am SG - 2:40 pm EDT - 11:40 am PDT - 8:40 pm CET | Invited Talk 4 Online Personalization At Scale Dr. Matteo Ruffini, Amazon Amazon music is a streaming media service that enables customers to stream audio content from a catalogue of millions of items. To address the customer challenge of navigating such a big catalogue, it is fundamental for the application to be able to recommend personalized content. While literature on personalization algorithms is vast, the implementation of a personalization system in a production environment is far from being trivial. Recommenders are tasked to serve thousands of recommendations per second; they must be able to react in real time to customer interactions to serve consistent recommendations across the application. In this talk, we discuss how online learning can help build an end-to-end personalization system that addresses all these points. We discuss how Multi Armed Bandits can be used by a centralized service to offer personalized recommendations across multiple product experiences. We describe how their online nature can be used to quickly update their belief on customer tastes. Also, we discuss how a centralized features store benefits the customer experience, enabling the system to deliver coherent and fresh recommendations. Last, we discuss the scientific challenges that implementing such a system presents, including how to deal with the bias naturally present in the data (such as position and selection bias). |
2:40 am 2:40 pm 11:40 am 8:40 pm | - 3:05 am SG - 3:05 pm EDT - 12:05 pm PDT - 9:05 pm CET | Long Contributed Talk 1 Adaptively Optimize Content Recommendation Using Multi Armed Bandit Algorithms in E-commerce Ding Xiang, Becky West, Jiaqi Wang, Xiquan Cui and Jinzhou Huang |
3:05 am 3:05 pm 12:05 pm 9:05 pm | - 3:20 am SG - 3:20 pm EDT - 12:20 pm PDT - 9:20 pm CET | Short Contributed Talk 2 At-Scale Transformer-Based Deep Siamese Network for One-Shot Product Matching and Hierarchy Classification Linsey Pang, Seth Mottaghinejad, Ketki Gupte, Alexandre Vilcek and Steven Shi |
3:20 am 3:20 pm 12:20 pm 9:20 pm | - 3:35 am SG - 3:35 pm EDT - 12:35 pm PDT - 9:35 pm CET | Short Contributed Talk 3 Hybrid Meta-Learning for Cold-Start Recommendation Tianze Hu |
3:35 am 3:35 pm 12:35 pm 9:35 pm | - 3:45 am SG - 3:45 pm EDT - 12:45 pm PDT - 9:45 pm CET | Closing Remarks |
Register at KDD.
Google
Mountainview, CA
UIUC
Urbana, IL
Pinterest
San Francisco, CA
Amazon
Berlin, Germany
The Home Depot
Atlanta, GA
The Home Depot
Atlanta, GA
The Home Depot
Atlanta, GA
Georgia Institute of Technology
Atlanta, GA
University of California San Diego
San Diego, CA
Amazon
San Francisco, CA
Google
Mountainview, CA
Walmart Labs
Sunnyvale, CA
CareerBuilder
Atlanta, GA
Please send questions and enquiries to xiquan_cui@homedepot.com.